Here are my stats for the year to date according to Garmin Connect.
| Activities | 37 |
| Calendar Days | 61 |
| Total Distance | 202.18 miles |
| Average Distance | 5.45 miles/activity |
| Time | 28hr 45min 49sec |
| Elevation Gain | 6471 ft |
| Calories | 21121 |
| Activities | 37 |
| Calendar Days | 61 |
| Total Distance | 202.18 miles |
| Average Distance | 5.45 miles/activity |
| Time | 28hr 45min 49sec |
| Elevation Gain | 6471 ft |
| Calories | 21121 |
Well done! I'm just passed 100 miles today, with the same number of activities. :)
ReplyDelete