Here are my stats for the year to date according to Garmin Connect.
Activities | 132 |
Calendar Days | 215 |
Total Distance | 802.73 miles |
Average Distance | 6.08 miles/activity |
Time | 114hr 17min 85sec |
Elevation Gain | 26436 ft |
Calories | 90234 |
Activities | 132 |
Calendar Days | 215 |
Total Distance | 802.73 miles |
Average Distance | 6.08 miles/activity |
Time | 114hr 17min 85sec |
Elevation Gain | 26436 ft |
Calories | 90234 |
Wowzers. I was feeling good about passing 300 last week. In other news, you've blown past your mileage from the last two Augusts combined. Congrats!
ReplyDelete